We’re not the Dominican Republic!
You hoped you’d reached a site all about the Dominican Republic. Sorry to disappoint you – but you have stumbled across a less-well known but no less beautiful place, our island of Dominica. If you’ve got time, browse our site and I’m sure you’ll agree!
Dominica vs Dominican Republic
Below are some useful facts about the two island nations.
Dominica | Dominican Republic | |
FLAG | ||
OFFICIAL LANGUAGE | English | SPANISH |
VERNACULAR LANGUAGE | Dominican (French) Creole | ____________ |
LOCATION | Lesser Antilles of the Caribbean | Greater Antilles of the Caribbean |
INDEPENDENCE | • from the United Kingdom 3 November 1978 | • from Spain (ephemeral) December 1, 1821 • from Haiti (official) February 27, 1844 (not recognized by Haiti until November 9, 1874) • from Spain (restoration) August 16, 1863 (recognized on March 3, 1865) • from the United States (occupation) July 12, 1924 |
CAPITAL | Roseau | Santo Domingo |
LEGISLATURE | House of Assembly of Dominica | Congress • Upper house Senate • Lower house Chamber of Deputies |
GOVERNMENT | Unitary Parliamentary Republic | Unitary Presidential Republic |
AREA | 750 km2 (290 sq mi) | 48,442 km2 (18,704 sq mi) |
POPULATION | 72,324 (2016) | 10,075,045 (2016) |
ETHINIC GROUPS | 86.6% Black 9.1% Mixed 2.9% Indigenous 1.3% other 0.2% unspecified | 72.9% Mixed 16.1% White 10.9% Black |
CURRENCY | East Caribbean dollar (XCD) | Peso (DOP) |
TIME ZONE | Eastern Caribbean | Standard Time Caribbean |
DRIVES ON THE | Left | Right |
TERRAIN | Mountainous, steep volcanic slopes and deep gorges | Rugged highlands and mountains with fertile valleys |
HIGHEST ELEVATION | Morne Diablotins - 1,447 m (4,747 ft) | Pico Duarte - 3,098 m (10,164.04 ft) |
*Information taken from Wikipedia